2019 Conference Papers
*Papers can be downloaded using "Knowledge Forum" login ID and Password.
| Sl No. | Paper Title | Author(s) |
| 1 | Impact of internationalization on innovation: A patent analysis | Filip De Beule and Joren Nevens |
| 2 | FDI and International Collusion | Uday Bhanu Sinha |
| 3 | Business Group Affiliation and FDI Spillovers | Alex Eapen, Jihye Yeo and Rejie George |
| 4 | How do micro/small enterprises organise waste in India: a scenario of common purpose or a tragedy? | Bino Paul, Unmesh Patnaik and Kamal Murari |
| 5 | Factors affecting and farmers’ perception of the adoption of water-saving irrigation technologies in semi-arid states in India | Geetha Mohan, Ranjeeta Mishra, Kensuke Fukushi, Rimba A. Besse, Ram Avtar, Lakshmi Narayana Perarapu, Saroj Kumar Chapagain, and I Made Sudarma |
| 6 | Plastic Recycling Clusters in India: Material Flows and Technological Capacities of Recycling firm | Aravindhan N and Jayaraman T |
| 7 | The triad of Labour, Innovation and Enterprises: emergent scenarios in South Asia | K. Narayanan, Bino Paul and Unmesh Patnaik |
| 8 | Innovation and Global Value Chain Participation: A Firm-Level Investigation |
Ketan Reddy, Radeef Chundakkadan and Subash Sasidharan |
| 9 | FDI, Trade and CO2 Emission in the Era of Digitalisation: An Empirical Study on Asia and Pacific Developing Countries | Madhabendra Sinha, Anjan Ray Chaudhury and Partha Pratim Sengupta |
| 10 | Innovation Capabilities in Renewable Energy in India: The case of Marine Energy | Avinash Kshitija and Kasturi Mandala |
| 11 | Upgrading Destruction? How Do Climate-related and Geophysical Natural Disasters Impact Sectoral FDI | Nadia Doytch |
| 12 | Determinants of OFDI of Manufacturing Firms from India to the Developed Countries within OECD | Savita Bhat |
| 13 | International Subsidiary closure in the software service sector: The experience of Indian software services multinationals | Khanindra Ch. Das |
| 14 | Modeling Complex Behavior of Financial system: Effect of Time-delayed Feedback | Ashok Jain and M. K. Das |
| 15 | Statistical Investigation of Financial time series: Indicators for long term correlation | Anindita Bhattacharjee |
| 16 | Application of Asymptotic Stability Analysis to Price Dynamics | L. M. Saha |
| 17 | Firm Ownership, Technological Efforts and Productivity: A study of Information Technology Firms in India | Asmita Goswami and K. Narayanan |
| 18 | Firm-Level Externality and Production Effects in Indian Manufacturing Sector |
Prantik Bagchi and Santosh Kumar Sahu |
| 19 | Technological Progress and TFP Growth: An Empirical Analysis of the Indian Commercial Banks | Mohammad Shahid Zaman and Anup Kumar Bhandari |
| 20 | Trade Reforms, Technology Import and Productivity in Indian Manufacturing Firms | R. Rijesh |
| 21 | Technology and Export Performance of Indian Pharmaceutical Industry: Comparative Study of Foreign MNCs and Domestic Companies | Anurag Anand |
| 22 | IPR institutions, Innovation activities and Developmental Implications of IP Asset Intensive Industries | Beena PL and Siddik Rabiyath |
| 23 | Economic Liberalisation and the Development of Molecular Diagnostics Industry in India: An Innovation System Perspective | Nidhi Singh |